Parks in South Oakville
157 parks and open spaces sit south of the QEW, from twelve-hectare community parks to woodlots you could walk past without noticing. 35 of them front the lake.
What the categories mean
The Town of Oakville classifies its parkland, and the categories matter more than the raw count suggests. A neighbourhood park has a playground in it; a minor valley is a ravine corridor that may have nothing but a path. Counting them together makes an area look better served than it is, so we keep them separate.
| Category | Count | What it usually means |
|---|---|---|
| Community Park | 30 | Large, with sports fields, parking and often a fieldhouse |
| Neighbourhood Park | 91 | Local, walkable, usually with a playground |
| Minor Valley | 9 | Creek and ravine corridor, often a trail rather than a destination |
| Major Valley | 9 | Large protected valley land |
| Tableland Woodlot | 15 | Protected woodland, minimal facilities |
| Community Link Park | 3 | Connector green space and pathway links |
| Undeveloped Parkland | 0 | Town-owned, not yet built out |
The largest parks
| Park | Type | Size | Neighbourhood | Waterfront |
|---|---|---|---|---|
| Sixteen Mile Creek South Qew | Major Valley | 46.1 ha | Old Oakville | — |
| Sixteen Mile Creek South Qew | Major Valley | 46.1 ha | Old Oakville | — |
| Joshua Valley Park | Minor Valley | 36.6 ha | Clearview | — |
| Joshua Valley Park | Minor Valley | 36.6 ha | Morrison | — |
| Shell Park | Community Park | 20.6 ha | Bronte | — |
| Q.E. Park | Community Park | 12.2 ha | Bronte | — |
| Queen Elizabeth Park Community Centre | Community Park | 12.2 ha | Bronte | — |
| Riverview Park | Major Valley | 11.2 ha | Bronte | — |
| Creek Path Woods | Tableland Woodlot | 10.7 ha | Bronte | — |
| Aspen Forest Park | Neighbourhood Park | 10.6 ha | Clearview | — |
| Nautical Woods | Tableland Woodlot | 10.4 ha | Bronte | — |
| Coronation Park | Community Park | 9.6 ha | Southwest Oakville | Yes |
Community parks
These are the ones with the facilities — fields, courts, parking, and in several cases a community centre or arena attached. There are 30 of them in South Oakville.
| Park | Size | Neighbourhood | Address |
|---|---|---|---|
| Shell Park | 20.6 ha | Bronte | 3307 Lakeshore Rd West |
| Q.E. Park | 12.2 ha | Bronte | 2302 Bridge Rd |
| Queen Elizabeth Park Community Centre | 12.2 ha | Bronte | 2302 Bridge Rd |
| Coronation Park | 9.6 ha | Southwest Oakville | 1426 Lakeshore Rd West |
| Bronte Heritage Waterfront Park | 7.8 ha | Bronte | 2340 Ontario St |
| Shipyard Park | 5.5 ha | Kerr Village | 81 Francis Street |
| Trafalgar Park | 4.8 ha | Kerr Village | 133 Rebecca Street |
| Gairloch Gardens | 4.4 ha | Morrison | 1288 Lakeshore Rd East |
| Cornwall Road Sports Park | 4.2 ha | Old Oakville | 425 Cornwall Rd |
| Bronte Harbour | 3.4 ha | Bronte | 75 West River Street |
| Hillmer Park | 2.7 ha | Kerr Village | 154 Water Street |
| Bronte Beach Park | 2.4 ha | Bronte | 45 West River St |
| Bronte Bluffs | 1.8 ha | Bronte | 35 West River Street |
| Tannery Park | 1.8 ha | Kerr Village | 10 - 22 Walker St |
| Erchless Estates | 1.4 ha | Kerr Village | 8 Navy St |
| Fishermans Wharf | 1.2 ha | Bronte | 14 Bronte Rd |
| Lakeside Park | 1.2 ha | Kerr Village | 144 Front St |
| Georges Square | 0.9 ha | Old Oakville | 179 Trafalgar Rd |
| Busby Park | 0.6 ha | Kerr Village | 128 Water St |
| South Shell Waterfront Park | 0.6 ha | Bronte | 3412 Lakeshore Rd West |
| Erchless Estate | 0.3 ha | Kerr Village | 8 Navy St |
| Lions Pool | 0.3 ha | Kerr Village | 133 Rebecca Street |
| Centennial Park | 0.2 ha | Kerr Village | 120 Navy St |
| Chris Vokes Memorial Park | 0.2 ha | Bronte | 2500 Lakeshore Rd West |
| Heritage Park | 0.2 ha | Kerr Village | 107 Inglewood Dr |
| Towne Square | 0.2 ha | Old Oakville | 210 Lakeshore Rd East |
| Bronte Athletic Park Field House | — | Bronte | 2197 Lakeshore Rd W |
| Cornwall Road Greenhouses | — | Morrison | 1100 Cornwall Rd |
| Shell Park Field House | — | Bronte | 3307 Lakeshore Rd West |
| Trafalgar Park Community Centre | — | Kerr Village | 133 Rebecca Street |
Parks by neighbourhood
Raw counts are misleading here. Bronte leads by a wide margin largely because the Bronte Creek valley system runs through it, and valley land is counted as parkland. The second column is the more useful one for a family.
| Neighbourhood | All parks | Neighbourhood + community parks | Waterfront |
|---|---|---|---|
| Bronte | 51 | 33 | 9 |
| Southwest Oakville | 10 | 9 | 1 |
| West Oakville | 14 | 13 | 4 |
| Kerr Village | 25 | 24 | 10 |
| Old Oakville | 22 | 17 | 7 |
| Morrison | 17 | 11 | 2 |
| Clearview | 18 | 14 | 2 |
For families
4 South Oakville parks have a splash pad, and playgrounds are standard in the neighbourhood-park category. Facility details change with maintenance and seasonal closures, so confirm anything specific with the Town before making a trip for it.
- Coronation Park — Southwest Oakville
- Forster Park — Old Oakville
- Nautical Park — Bronte
- Wynten Way Park — Clearview
Sources
- Park Inventory — Town of Oakville, 2026Contains information licensed under the Open Government Licence — Town of Oakville.The Town of Oakville does not endorse SouthOakville.ca.
Keep reading
- The South Oakville waterfront
Two harbours, the public shoreline, and where the lake is actually reachable.
- The family guide
Schools, childcare, parks, libraries and recreation in one place.