Schools in South Oakville
21 publicly funded schools sit south of the QEW — 16 elementary and 5 secondary, across 4 boards, teaching about 9,775 students between them.
Every figure here comes from the Ontario Ministry of Education’s school records and the Education Quality and Accountability Office’s published results. We reproduce what they publish and nothing else.
We do not rank schools. There is no composite score on this site, no “best schools” list, and no comparison of one school against another. EQAO percentages measure a particular cohort in a particular year against a provincial standard; they are worth reading, and they are not a league table. We also publish no housing or price data around schools of any kind.
Attendance boundaries are set by the school boards and change. Confirm any catchment with the board directly — we do not publish catchment maps.
Secondary schools (5)
| School | Board | Grades | Enrolment | Area |
|---|---|---|---|---|
| Oakville Trafalgar High School | Halton DSB | 9-12 | 1,225 | Morrison |
| St. Thomas Aquinas Catholic Secondary School | Halton CDSB | 9-12 | 1,310 | Kerr Village |
| Thomas A Blakelock High School | Halton DSB | 9-12 | 1,165 | West Oakville |
| Thomas Merton Catholic Secondary School | Halton CDSB | 9-12 | 180 | West Oakville |
| Thomas Merton Online Catholic School | Halton CDSB | 9-12 | — | West Oakville |
Elementary schools (16)
| School | Board | Grades | Enrolment | Area |
|---|---|---|---|---|
| Brookdale Public School | Halton DSB | JK-8 | 325 | West Oakville |
| E J James Public School | Halton DSB | 1-8 | 340 | Morrison |
| Eastview Public School | Halton DSB | JK-8 | 500 | Bronte |
| École élémentaire Patricia-Picknell | CS Viamonde | JK-6 | 105 | Southwest Oakville |
| ÉÉC Sainte-Marie-Oakville | CS catholique MonAvenir | JK-8 | 295 | Kerr Village |
| Gladys Speers Public School | Halton DSB | JK-6 | 330 | Southwest Oakville |
| James W. Hill Public School | Halton DSB | JK-8 | 555 | Clearview |
| Maple Grove Public School | Halton DSB | JK-8 | 480 | Morrison |
| New Central Public School | Halton DSB | JK-6 | 300 | Old Oakville |
| Oakwood Public School | Halton DSB | JK-6 | 265 | Kerr Village |
| Pine Grove Public School | Halton DSB | 1-8 | 325 | West Oakville |
| St. Dominic Catholic Elementary School | Halton CDSB | JK-8 | 555 | Bronte |
| St. Luke Catholic Elementary School | Halton CDSB | JK-8 | 170 | Clearview |
| St. Nicholas Catholic Elementary School | Halton CDSB | JK-8 | 625 | West Oakville |
| St. Vincent Catholic Elementary School | Halton CDSB | JK-8 | 135 | Morrison |
| W H Morden Public School | Halton DSB | JK-8 | 590 | West Oakville |
Schools by neighbourhood
Schools are unevenly spread across South Oakville. Areas with none are not badly served — board catchments cross our coverage areas freely — but it does change what a walk to school looks like.
| Neighbourhood | Schools | Population |
|---|---|---|
| Bronte | 2 | 16,602 |
| Southwest Oakville | 2 | 8,748 |
| West Oakville | 7 | 9,359 |
| Kerr Village | 3 | 7,468 |
| Old Oakville | 1 | 7,460 |
| Morrison | 4 | 8,031 |
| Clearview | 2 | 10,061 |
Sources
- Ontario school information and enrolment — Ontario Ministry of Education, 2024–25
- EQAO assessment results — Education Quality and Accountability Office (EQAO), 2024–25
Keep reading
- The South Oakville family guide
Schools, childcare, parks, libraries and recreation, and where to verify each.
- South Oakville neighbourhoods
Seven areas along the lake, and what living in each is actually like.